aboutsummaryrefslogtreecommitdiff
path: root/Documentation/ABI/testing/sysfs-bus-iio-adc-mt6360
blob: e5a7b1c7cca317353a8de9ecdc4b65f0206405c6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
What:		/sys/bus/iio/devices/iio:deviceX/in_voltage0_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 USBID ADC which connected to connector ID pin.
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_voltage1_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 VBUS ADC with lower accuracy(+-75mA)
		higher measure range(1~22mV)
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_voltage2_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 VBUS ADC with higher accuracy(+-30mA)
		lower measure range(1~9.76V)
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_voltage3_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 VSYS ADC
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_voltage4_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 VBAT ADC
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_current5_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 IBUS ADC
		Calculating with scale and offset returns voltage in uA

What:		/sys/bus/iio/devices/iio:deviceX/in_current6_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 IBAT ADC
		Calculating with scale and offset returns voltage in uA

What:		/sys/bus/iio/devices/iio:deviceX/in_current7_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 CHG_VDDP ADC
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_temp8_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 IC junction temperature
		Calculating with scale and offset returns temperature in degree

What:		/sys/bus/iio/devices/iio:deviceX/in_voltage9_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 VREF_TS ADC
		Calculating with scale and offset returns voltage in uV

What:		/sys/bus/iio/devices/iio:deviceX/in_voltage10_raw
KernelVersion:	5.8.0
Contact:	gene_chen@richtek.com
Description:
		Indicated MT6360 TS ADC
		Calculating with scale and offset returns voltage in uV